 
															10,499.99€
10 in stock
The Fyne Audio F702 is a beautifully crafted mid-sized floorstanding loudspeaker that combines refined design with cutting-edge acoustic innovation. Built in the UK, it features a 200mm IsoFlare™ point source driver and a dedicated 200mm multi-fibre bass driver, delivering precise imaging, rich tonal balance, and effortless dynamics. The twin-cavity cabinet design integrates the advanced BassTrax™ Tractrix diffuser, ensuring deep, evenly dispersed bass that adapts seamlessly to any room. Finished in luxurious high-gloss lacquer or real wood veneer, the F702 stands out both sonically and visually. Ideal for medium to large rooms, it offers an immersive, high-fidelity experience that captures every musical nuance.
Discover true British engineering excellence — order your Fyne Audio F702 today.
MGY OU is the official distributor of Fyne Audio in Estonia and Finland.
 
															 
															 
															 
															| System Type | 2 ½ way, downwards firing port, with BassTrax™ Tractrix diffuser*, twin cavity loading system | 
| Recommended amplifier power (Watt RMS) | 30 – 200 | 
| Continuous power handling (Watt RMS) | 100 | 
| Sensitivity (2.83 Volt @ 1m) | 92dB | 
| Nominal impedance | 8 Ohm | 
| Frequency response (-6dB typical in room) | 30Hz – 34kHz | 
| Drive unit complement | 1 x 200mm IsoFlare™ point source driver, multi-fibre bass / midrange cone, FyneFlute™ surround with 25mm magnesium dome compression tweeter, neodymium magnet system . 1 x 200mm multi-fibre bass / midrange cone, FyneFlute™ surround. | 
| Crossover frequency | 250Hz & 1.7kHz | 
| Crossover type | Bi-wired passive low loss, 2nd order low pass, 1st order high pass. Cryo-Lite treated | 
| Dimensions – HxWxD | 1111 x 384 x 439mm (43.7 x 15.1 x 17.3”) | 
| Net Weight – Each | 30.5kg (67.2lbs) | 
| Finishes | Piano Gloss Walnut / Piano Gloss Black / Piano Gloss White | 
| S-Trax Position (from cabinet front edge) | 64mm (2.5″) | 
| SuperTrax Position (from cabinet front edge) | 40mm (1.6″) | 
